Vacuum pump trap
Generated from the system (work) side
Protects the vacuum pump from gas, dust, powder, debris, and impurities.
It can also be used as a substitute for a vacuum tank by utilizing its volume.
The piping size, fitting dimensions, and demister size used are the same as those of the former Osaka Air Machinery Works trap.
Product features
Point 01
Highly durable
Made of stainless steel, it is resistant to rust and corrosion.
Point 02
compatibility
The dimensions are the same as those of the trap manufactured by Osaka Air Machinery Works. The same demister (filter) can be used.
Dimensions
| model | T-200 | T-400 | T-800 | T-1500 | T-2500 | T-7000 |
|---|---|---|---|---|---|---|
| Body diameter (mm) | 165 | 219 | 256 | 300 | 300 | 386 |
| Overall height (mm) | 715 | 800 | 955 | 1,215 | 1,215 | 1,480 |
| Internal volume (ℓ) | 7.7 | 14 | 25 | 50 | 50 | 100 |
| Connection port | VG25 | VG40 | VG50 | VG50 | VG80 | VG100 |
| Oil amount (ℓ) | 1.7 | 2.7 | 5 | 11 | 11 | 17 |
| Mass (kg) | 13 | 30 | 42 | 69 | 72 | 86 |






